PCB Manufacturing Capabilities
HXD is a professional PCB manufacturer providing high-quality printed circuit boards for global customers. Our manufacturing capabilities cover a wide range of PCB types, from standard 2-layer boards to complex multilayer and high-frequency PCBs.
With advanced equipment and strict quality control, we ensure reliable performance, fast delivery, and competitive pricing.
| Items | Standard PCB | Advanced PCB | |
|---|---|---|---|
| 1 | Layers Count | 2–16 layers | 18–20 layers & HDI products |
| 2 | Finished Board Thickness | 16~128 mil (0.4mm – 3.2mm) | / |
| 3 | Max. Panel Size | 24 × 28.5″ (622mm × 723mm) | 24 × 40″ (622mm × 1000mm) |
| 4 | Laminate Materials | FR-4, CEM-3, Mid Tg, High Tg, High CTI, Halogen Free | / |
| 5 | Finished Board Thickness Tolerance | < 1.0mm ±0.10mm (±4mil) 1.0~1.6mm ±0.15mm (±6mil) | < 1.0mm ±0.075mm (±3mil) 1.0~1.6mm ±0.10mm (±4mil) |
| 6 | Min. Inner Thin Core Thickness | 3mil (0.075mm) | / |
| 7 | Min. Inner Line Width / Spacing | 2.5 / 3.5 mil (0.0635 / 0.089mm) | 2.5 / 2.5 mil (0.0635mm) |
| 8 | Min. Outer Line Width / Spacing | 3.5 / 3.5 mil (0.089 / 0.089mm) | 3.0 / 3.0 mil (0.075 / 0.075mm) |
| 9 | Layer-to-Layer Registration Tolerance | ±3mil (±0.075mm) | / |
| 10 | Copper Foil Thickness | 12μm, 18μm, 35μm, 70μm, 105μm, 140μm (1/3oz – 4oz) | / |
| 11 | Min. Finished Hole Size | 0.2mm | 0.15mm |
| 12 | Min. Drilling Bit Size | 0.2mm | / |
| 13 | Max. Drilling Bit Size | 6.5mm | / |
| 14 | Finished Hole Size Tolerance (PTH) | ±0.075mm (±3mil) | ±0.05mm (±2mil) |
| 15 | Finished Hole Size Tolerance (NPTH) | ±0.05mm (±2mil) | / |
| 16 | Drilling Precision Tolerance (vs CAD data) | ±0.075mm (±3mil) | ±0.05mm (±2mil) |
| 17 | PTH Hole Copper Thickness | 20–30μm | 10–15μm |
| 18 | Max. Aspect Ratio | ≤ 10:1 | 12:1 |
| 19 | Impedance Control | ±10% | ±8% |
| 20 | Min. Solder Mask Opening | 0.05mm (2mil) | 0.02mm (0.8mil) |
| 21 | Min. Solder Dam | 0.076mm (3mil) | 0.063mm (2.5mil) |
| 22 | Surface Finish | OSP, Peelable Solder Mask, Carbon Ink, HASL (lead free), ENIG, I-Ag, I-Tin | OSP, Peelable Solder Mask, Carbon Ink, HASL (lead free), ENIG, I-Ag, I-Tin |
| 23 | OSP Thickness | 0.2–0.5μm | / |
| 24 | V-Cut Angle | 20°, 30°, 45°, 60° | / |
| 25 | Min. V-Cut Co-thickness | 0.25mm | / |
| 26 | Profiling Mode | Routing & Punching | / |
| 27 | Dimensional Tolerance | ±0.10mm (4mil) | / |
| 28 | E-Test Voltage | 250 ± 5V | / |
| 29 | Max. E/T Insulation Resistance | 100 MΩ | / |
| 30 | Min. E/T Conductive Resistance | 20 MΩ | / |
Looking for a PCB manufacturer with proven capabilities?
We combine advanced equipment, strict quality control, and years of experience to deliver high-performance PCBs tailored to your requirements.