Same-Day Production
Submit your Gerber files before 9am China time and we will start production the same day.
24h
Fastest Turnaround
No MOQ
Min Order Qty
20L
Max Layer Count
IPC II/III
Quality Standard
Fastest available turnaround by layer count (in business days)
2L
24
HOURS
4L
48
HOURS
6L
72
HOURS
8L
4
days
10
5
days
12L
6
days
Quick Turn PCB Fabrication
Submit your Gerber files before 9am China time and we will start production the same day.
Advanced laser drilling, AOI, and impedance testing ensure every quick turn PCB meets your exact specifications.
From standard FR-4 prototypes to Rogers high-frequency boards, as well as HDI , flex, and rigid-flex PCBs, we have the experience to handle a wide range of complex builds.
Single prototype or small batch — every order is produced to the same standards as full production.
Standard Lead Times
Through-hole via technology. Lead times vary by board area and layer count.
| Layers | S≤0.2m² (in days) | 0.2≤S < 3m² (in days) | 3≤S < 10m² (in days) | 10≤S < 50m² (in days) | 50m² ≤ S (in days) |
|---|---|---|---|---|---|
| 2L | 4 | 4 | 12 | 14 | >14 |
| 4L | 5 | 6 | 14 | 16 | >16 |
| 6L | 6 | 6 | 14 | 16 | >16 |
| 8L | 7 | 8 | 16 | 18 | >18 |
| 10L | 8 | 10 | 18 | 20 | >20 |
| 12L | 10 | 10 | 20 | 20 | >20 |
| 14L | 14 | 12 | 22 | 22 | >22 |
| 16L | 14 | 15 | 24 | 26 | >26 |
| 18L | 16 | 18 | 26 | 28 | >28 |
| 20L | 16 | 20 | 26 | 28 | >28 |
Standard Lead Times
Advanced HDI structures with 1st and 2nd order configurations.
| Layers | Board Description | Surface Finish | Prototype Lead Time (in days) | Small Batch Lead Time (in days) |
|---|---|---|---|---|
| 4 | 1+N+1 | OSP | 15 | 20 |
| 6 | 1+N+1 | OSP | 15 | 20 |
| 8 | 1+N+1 | OSP | 15 | 20 |
| 10 | 1+N+1 | OSP | 15 | 20 |
| 12 | 1+N+1 | OSP | 20 | 22 |
| 6 | 2+N+2 | OSP | 20 | 22 |
| 8 | 2+N+2 | OSP | 20 | 22 |
| 10 | 2+N+2 | OSP | 20 | 22 |
| 12 | 2+N+2 | OSP | 20 | 22 |
Upload your Gerber files today and our engineering team will review your design and provide a competitive quote within hours.